NOAA-Style Climate Reports


Report for 2022 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.5  43.8   4:41pm  20.1   7:33am   35    0  0.00   1  13  12:38am WSW 30.48   67
2    44.1  59.4   2:08pm  23.4   2:30am   21    0  0.04   4  37  11:53pm SSW 30.22   69
3    48.2  58.3  12:16am  27.0  11:21pm   17    0  0.18   6  44   9:34am  SW 30.22   74
4    30.5  46.7   4:27pm  21.6   6:26am   34    0  0.00   0  10   3:29pm WSW 30.29   76
5    34.8  46.3  11:51pm  21.2   4:38am   30    0  0.04   0  13   1:42pm   S 30.03   89
6    54.0  63.6  11:59pm  46.3  12:00am   11    0  0.28   1  28  10:07pm  SW 29.96   97
7    56.2  64.6  12:45am  49.8  11:40pm    9    0  0.12   2  18  12:43am NNW 30.14   94
8    47.5  49.9  12:01am  45.7  11:53pm   18    0  0.63   2  24   3:56pm  NE 30.23   94
9    46.9  51.2   1:44pm  42.4  11:59pm   18    0  0.00   1  15   9:32am  NE 30.12   95
10   45.3  48.9  12:28pm  40.6  12:34am   20    0  0.01   0  13   2:40pm   S 30.15   96
11   44.1  47.8   4:12pm  40.4  11:59pm   21    0  0.00   1  18   6:27am   N 30.16   87
12   39.7  48.1   2:47pm  33.5  11:53pm   25    0  0.00   2  21  10:46am  NE 30.22   79
13   39.3  48.0   2:40pm  30.5   7:21am   26    0  0.00   3  23   9:08am ENE 30.16   80
14   48.5  55.1  10:23pm  42.0   6:08am   17    0  1.76   2  21  10:44pm ENE 29.84   93
15   46.4  55.7  12:50am  41.1  11:53pm   19    0  0.18   6  32   2:48am WSW 29.69   83
16   38.2  43.9   3:12pm  31.3   7:45am   27    0  0.00   7  40  11:57am WSW 29.82   64
17   32.3  36.1  12:00am  26.8   5:27am   31    0  0.00   6  29  11:11am WSW 29.90   70
18   29.2  37.3   4:26pm  25.5  11:39pm   36    0  0.00   4  24   4:26am WSW 30.20   70
19   27.1  36.6   2:53pm  17.7   7:21am   38    0  0.00   0   8   1:33pm ENE 30.44   75
20   34.5  54.1   4:38pm  23.8  11:54pm   30    0  0.00   0  11  10:25am  NE 30.41   66
21   32.1  47.0   3:29pm  17.4   7:29am   33    0  0.00   1  18   3:37pm ENE 30.32   71
22   41.6  47.1   3:18pm  13.7  11:59pm   23    0  0.25   3  40  11:47pm SSW 29.84   83
23   -1.6  13.7  12:00am  -7.0   7:38am   58    0  0.00  15  49  12:37am WSW 30.04   78
24    8.0  16.9   4:43pm   0.2  12:02am   57    0  0.00  11  36  11:24am WSW 30.20   77
25   14.1  22.8   3:40pm   7.7   8:04am   51    0  0.00   5  29   9:45am WSW 30.23   69
26   21.3  27.9  11:58pm   9.6  12:24am   44    0  0.00   1  15  11:45am   S 30.25   79
27   29.6  34.0  12:53pm  21.6  11:38pm   35    0  0.00   0  11   2:04pm  SW 30.26   86
28   37.2  55.3   4:20pm  18.1   5:21am   28    0  0.00   2  26   1:04pm SSW 30.15   70
29   52.7  61.7   5:15pm  40.2   2:29am   12    0  0.00   3  34   5:33pm  SW 30.13   70
30   59.2  68.2   1:37pm  52.4   5:05am    6    0  0.00   2  24  11:33am   S 30.03   66
31   52.8  57.3  12:00am  39.7  11:59pm   12    0  0.30   2  21   3:43pm WSW 29.88   93
---------------------------------------------------------------------------------------
TOT  37.7  68.2 12/30/22  -7.0 12/23/22  840    0  3.79   3  49 12/23/22 WSW 30.13   79

HEAT BASE: 65.0
COOL BASE: 65.0